T / Basket / Bucket Type Strainer Flange End (Fabricated)

Technical Data

x

Design & Manufacturing Std: As per Mfr’s Std.
End Connections: Flange as per ANSI B 16.5-150#
Shell Wall Thickness: As Per Pipe Standard
Face To Face: As per ANSI/B 16.10 Shown

Description

(Basket/Bucket type strainer)

c
SIZE CLASS 150#
Inch M.M. A H B ØC ØD ØM N P.C.D.
1″ 25 200 300 11 51 108 16 4 79
1.1/2″ 40 260 330 14 73 127 16 4 98.5
2″ 50 260 335 16 92 152 19 4 120.5
2.1/2″ 65 260 350 17.5 105 178 19 4 140
3″ 80 300 365 19 127 190.5 19 4 152.5
4″ 100 330 420 24 157 229 19 8 190.5
5″ 125 400 455 24 186 255 22 8 216
6″ 150 400 480 25 216 279 22 8 241
8″ 200 465 620 28.5 270 343 22 8 298.4
10″ 250 515 770 30 324 406 25 12 362
12″ 300 575 940 32 381 483 25 12 432
14″ 350 680 1040 35 412.7 533.4 28.6 12 476.2
16″ 400 750 1085 36.5 469.9 596.9 28.6 16 539.2
18″ 450 850 1200 40 533.4 635 31.7 16 577.8
20″ 500 1000 1300 43 584.2 698.5 31.7 20 635.0
24″ 600 1200 1400 47.6 692.1 812.8 34.9 20 749.3
HYDRAULIC TEST PRESSURE
Body
10 Kg/cm2
S. N. Parts Name Material Qty
01 Body IS 2062 01
02 Top Cover IS 2062 01
03 Body Cover IS 2062 01
04 Inlet Flange IS 2062 01
05 Outlet Flange IS 2062 01
06 Screen SS 304 01
07 Cover Bolt & Nut Carbon Steel Req
08 Gasket Non Asbestos/Graphoil 01
09 Drain Plug ASTM A105 01
10 Lifting Handle Carbon Steel 01

Application

Note:
(1) All Dimension are in mm
(2) Tolerance ± 3 mm