Three Way Ball Valves Flange End

Technical Data

Design & Manufacturing Std BS 5351 / API 602
Testing & inspection Std: API 598 / BS 5146
End Connections: Flange End 150#
Category:

Description

(THREE WAY DESIGN)

THREE WAY BALL VALVE F/E
Size A ØB C ØD L H ØM PCD
15 108 35 10 89 150 56 16 4 60.4
20 118 43 10.5 98 150 62 16 4 69.8
25 150 51 11 108 200 77 16 4 79.2
32 160 64 12.7 117 200 81 16 4 88.9
40 185 73 14.2 127 250 90 16 4 98.5
50 245 92 15.7 152 250 103 19 4 120.6
65 275 105 17.5 178 300 130 19 4 139.7
80 300 127 19 190.5 300 137 19 4 152.4
100 370 157 24 229 500 177 19 4 190.5
125 395 186 24 254 500 201 22 8 215.0
150 480 216 25.5 279 500 221 22 8 241.3
PRIMARY SERVICE RATING & TEST PRESSURE
Class Hydro Test Pressure Max. Temp
Body Seat
150 425 PSI 300 PSI 180°C
Air Test – Seat 80 PSI ± PSI
 
S. N. Parts Name Material Qty
01 Body WCB(C.S.)/M.S./S.S. 202/304/316 1
02 Body Connecter WCB(C.S.)/M.S./S.S. 202/304/316 3
03 Body End Cap WCB(C.S.)/M.S./S.S. 202/304/316 1
04 Ball AISI 304/AISI 316/S.S.202 1
05 Stem AISI 304/AISI 316/S.S.202 1
06 Gland Nut AISI 304/AISI 316/S.S.202 1
07 Gland Bush AISI 304/AISI 316/S.S.202 1
08 Seat Ring PTFE/GFT 4
09 Stem Seal PTFE/GFT 2
10 Body Seal PTFE/GFT 4
11 Lock Nut AISI 410/304/316 1
12 Lever M.S./S.S. 202/S.S. 304 1

Application

Note:
(1) All Dimension are in mm
(2) Tolerance ± 3 mm
(3) Available in ‘T’ Port & ‘L’ Port Ball Design