Knife Edge Gate Valve

Description

(Knife edge gate valve)

 
KNIFE EDGE GATE VALVE
Size NB A B C D E F H I PCD
2″ 50 95 150 60 50 12 50 14 200 121
2.5″ 65 110 170 70 50 12 65 14 200 140
3″ 80 120 180 80 50 12 75 14 200 153
4″ 100 155 225 115 56 12 100 18 205 191
5″ 125 185 245 135 56 15 125 18 205 216
6″ 150 200 275 160 60 15 150 18 260 243
8″ 200 260 340 215 70 16 200 18 320 299
10″ 250 330 406 260 70 16 250 20 320 362
12″ 300 360 474 310 70 16 300 20 360 432
14″ 350 440 530 365 75 18 350 22 360 476
16″ 350 488 590 410 90 18 400 25 450 540
S. N. Parts Name Material Qty
01 Body WCB/SS 304/316 01
02 Gate SS 304 01
03 Gland Packing Imp. Asbestos 01
04 Gland Busher S.G.I. 01
05 Spindle SS 304 01
06 York M.S./S.S. 01
07 Sleeve G.M. 01
08 Block CI 01
09 Wheel SGI 01
10 Fastners MS 01

Application

Note:
(1) All Dimension are in mm
(2) Tolerance ± 3 mm