Description
(FLUSH BOTTOM VALVES)
| FLANGE 1 DIMENSIONS | FLANGE 2 DIMENSIONS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr No. | Size(mm) F1xF2 | FB | FF | O.D. | RF DIA | PCD | PCD Hole | No Hole | Flange Thickness | FB | FF | O.D. | RF DIA | PCD | PCD Hole | No Hole | Flange Thickness |
| 1 | 25×40 | 25 | 79 | 108 | 50 | 79 | 16 | 4 | 11.5 | 25 | 79 | 126 | 73 | 98.5 | 16 | 4 | 13 |
| 2 | 40×50 | 38 | 109 | 126 | 72 | 98.5 | 16 | 4 | 15 | 38 | 109 | 150 | 91 | 121 | 19 | 4 | 17 |
| 3 | 50×80 | 50 | 123 | 152.5 | 90 | 121 | 19 | 4 | 17 | 50 | 123 | 190 | 125 | 152 | 19 | 4 | 19 |
| 4 | 80×100 | 75 | 157 | 190 | 127 | 152 | 19 | 4 | 19 | 75 | 157 | 229 | 157 | 191 | 19 | 8 | 20 |
| PRIMARY SERVICE RATING & TEST PRESSURE | |||
|---|---|---|---|
| Class | Hydro Test Pressure | Max. Temp | |
| Body | Seat | ||
| 150 | 425 PSI | 300 PSI | 180°C |
| Air Test-Seat 80 PSI±PSI | |||
| S. N. | Parts Name | Material | Qty |
|---|---|---|---|
| 01 | Body | ASTM A 351 Gr. CF8/CF8M/CF3/CF3M | 1 |
| 02 | Body Connecter | ASTM A 351 Gr. CF8/CF8M/CF3/CF3M | 1 |
| 03 | Ball | AISI 304/316/304L/316L | 1 |
| 04 | Stem | AISI 202/304/316/304L/316L | 1 |
| 05 | Gland Nut | AISI 202/304/316/304L/316L | 1 |
| 06 | Gland Bush | AISI 202/304/316/304L/316L | 1 |
| 07 | Seat Ring | PTFE/GFT | 2 |
| 08 | Body Sealant Ring | PTFE/GFT | 1 |
| 09 | Steam Seal | PTFE/GFT | 2 |
| 10 | Lock Nut | AISI 202/304/316/304L/316L | 1 |
| 11 | Lever | M.S./S.S. 202/304/316 | 1 |
Application




Note:
(1) All Dimension are in mm
(2) Tolerance ± 3 mm
(3) 45° Lever Operation also available
(4) 90° Lever Operation also available




