I.C. Double Window Sight Glass
Technical Data
End Connections: | Flange End |
Face To Face: | As per Standard Length |
End Connections: | Flange End |
Face To Face: | As per Standard Length |
DOUBLE WINDOW SIGHT GLASS 150# | |||||||
---|---|---|---|---|---|---|---|
Size | A | ØD | PCD | ØR | ØM | N | T |
25 | 127 | 108 | 79 | 51 | 16 | 4 | 12 |
40 | 165 | 127 | 97 | 73 | 16 | 4 | 14.5 |
50 | 178 | 152.5 | 120 | 92 | 19 | 4 | 16.5 |
80 | 203 | 190 | 152 | 127 | 19 | 4 | 17 |
100 | 229 | 229 | 190.5 | 157 | 19 | 8 | 23 |
HYDRAULIC TEST PRESSURE | |
---|---|
Body | |
5 Kg/cm2 |
S. N. | Parts Name | Material | Qty |
---|---|---|---|
01 | Body | CF8(S.S. 304)/CF8M(S.S. 316)/ WCB | 1 |
02 | Top & Bottom Flange | CF8(S.S. 304)/CF8M(S.S. 316)/ WCB | 2 |
03 | Seat O Ring | PTFE | 2+2 |
04 | Glass | Toughened Borosilicate | 2 |
05 | Studs&Nut | M.S./S.S./202/304/316 | – |
Application
Note:
(1) All Dimension are in mm
(2) Tolerance ± 3 mm
Since more than 42 years, Racer Valve has been a leading name in the industry. Ours is an established unit where we design and manufacture industrial valves and pipe line products. With our supreme design and high quality, we have (seated a niche for our products in the market. Our clients are from across the industries, be it chemicals, pharmaceuticals, petroleum, textile, sugar, paper, oil, Gas, Steam & other Fluid services. Every product is designed, manufactured and guaranteed as per international standard specification.