Description
(GLOBE VALVES)
GLOBE VALVE F/E 150# | |||||||
---|---|---|---|---|---|---|---|
Size | A | B | ØC | ØD | ØM | N | PCD |
25 | 127 | 11.1 | 51 | 108 | 16 | 4 | 79.2 |
40 | 165 | 14.2 | 73 | 127 | 16 | 4 | 98.5 |
50 | 203 | 15.7 | 92 | 152 | 19 | 4 | 120.5 |
65 | 216 | 17.5 | 105 | 178 | 19 | 4 | 140 |
80 | 241 | 19 | 127 | 190 | 19 | 4 | 152 |
100 | 292 | 24 | 157 | 229 | 19 | 8 | 190.5 |
125 | 356 | 24 | 186 | 254 | 22 | 8 | 216 |
150 | 406 | 25.4 | 216 | 279 | 22 | 8 | 241 |
200 | 495 | 28.4 | 270 | 343 | 22 | 8 | 298 |
250 | 622 | 30.2 | 324 | 406 | 25 | 12 | 362 |
300 | 698 | 31.7 | 381 | 483 | 25 | 12 | 432 |
PRIMARY SERVICE RATING & TEST PRESSURE | |||||
---|---|---|---|---|---|
Class | Hydro Test Pressure | Max. Temp | |||
Body | Seat | ||||
150 | 425 PSI | 300 PSI | 180°C | ||
Air Test – Seat 80 PSI ± PSI |
S. N. | Parts Name | Material | Qty |
---|---|---|---|
01 | Body | CF8/CF8M/C. I./C. S. | 1 |
02 | Bonnet | CF8/CF8M/C. I./C. S. | 1 |
03 | Seat Ring | CF8/CF8M/C.I./C.S. | 1 |
04 | Globe | CF8/CF8M/AISI 410 (13%CR) | 1 |
05 | Stem | CF8/CF8M/AISI 410 (13%CR) | 1 |
06 | Stem Nut | S.S./AISI 410(13% CR) | 1 |
07 | Bonnet Bush | SS/AISI 410 | 1 |
08 | Gland | S.S./Carbon Steel | 1 |
09 | Gland Packing | Metalic Wire Reinforced Graph Oil | – |
10 | Yoke Sleeve | Cast Steel/Ni-resist | 1 |
11 | Bonnet Gasket | Spiral Wound Metalic/CAF | 1 |
12 | Bonnet Stud & Nut | S.S./M.S. | – |
13 | EyeBolt & Nut | S.S./M.S. | 2 |
14 | Hand Wheel | Cast Iron/S.G. Iron | 1 |
15 | Hand Wheel Nut | Cast Steel | 1 |
Application



Note:
(1) All Dimension are in mm
(2) Tolerance ± 3 mm