Full View Sight Glass Barstock Type(M.S./S.S.)

Description

(FULL VIEW SIGHT GLASS)

FULL VIEW SIGHT GLASS 150#
Size A(6″) A(4″) B ØC ØD ØM N PCD Check Nut Type
15 170 120 12.5 35 89 16 4 60.3
20 170 120 12.5 43 98 16 4 69.8
25 172 122 13.5 51 108 16 4 79.4 188
40 175 125 15.5 73 127 16 4 98.4 188
50 177 127 16.5 92 152.4 19 4 120.5 188
65 182 132 18.5 105 178 19 4 139.7 192
80 182 132 18.5 127 190.5 19 4 152.4 192
100 182 132 18.5 157 230 19 8 190.5 192
150 186 136 22 216 279.5 22 8 241.5 192
S. N.Parts NameMaterialQty
01FlangeS.S. 316/S.S. 304/M.S.2
02GasketPTFE2
03Glass TubeToughened1
04StudZinc Plated Steel/S.S. 304
05NutZinc Plated Steel/S.S. 304

Application

Note:
(1) All Dimension are in mm
(2) Tolerance ± 3 mm
(3) Allen Key Type and Check Nut Type Desing available