Description
(GATE & GLOBE VALVE)
FORGED STEEL GATE VALVES CLASS 800# | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | L | H | H1 | ØA | Scr. Ends | ØD SW Ends | |||
ØC | E | Max | Min | F-Min | |||||
15 | 85 | 162 | 170 | 90 | 1/2″ | 13.56 | 22.22 | 21.72 | 9.65 |
20 | 92 | 170 | 180 | 90 | 3/4″ | 13.87 | 27.56 | 27.05 | 12.70 |
25 | 105 | 190 | 202 | 90 | 1″ | 17.35 | 34.29 | 33.78 | 12.70 |
40 | 127 | 213 | 260 | 145 | 1.1/2″ | 18.38 | 49.15 | 48.84 | 12.70 |
50 | 140 | 255 | 272 | 145 | 2″ | 19.23 | 61.62 | 61.11 | 15.75 |
FORGED STEEL GLOBE VALVES CLASS 800# | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | L | H | H1 | ØA | Scr. Ends | ØD SW Ends | |||
ØC | E | Max | Min | F-Min | |||||
15 | 85 | 152 | 165 | 90 | 1/2″ | 13.56 | 22.22 | 21.72 | 9.65 |
20 | 92 | 161 | 176 | 90 | 3/4″ | 13.87 | 27.56 | 27.05 | 12.70 |
25 | 105 | 175 | 198 | 90 | 1″ | 17.35 | 34.29 | 33.78 | 12.70 |
40 | 127 | 240 | 278 | 145 | 1.1/2″ | 18.38 | 49.15 | 48.84 | 12.70 |
50 | 140 | 255 | 298 | 145 | 2″ | 19.23 | 61.62 | 61.11 | 15.75 |
FORGED STEEL GATE VALVES CLASS 1500# | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | L | H | H1 | ØA | Scr. Ends | ØD SW Ends | |||
ØC | E | Max | Min | F-Min | |||||
15 | 92 | 170 | 180 | 90 | 1/2″ | 13.56 | 22.22 | 21.72 | 9.65 |
20 | 105 | 190 | 202 | 90 | 3/4″ | 13.87 | 27.56 | 27.05 | 12.70 |
25 | 127 | 243 | 260 | 145 | 1″ | 17.35 | 34.29 | 33.78 | 12.70 |
40 | 140 | 255 | 272 | 145 | 1.1/2″ | 18.38 | 49.15 | 48.64 | 12.70 |
FORGED STEEL GLOBE VALVES CLASS 1500# | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | L | H | H1 | ØA | Scr. Ends | ØD SW Ends | |||
ØC | E | Max | Min | F-Min | |||||
15 | 92 | 161 | 176 | 90 | 1/2″ | 13.56 | 22.22 | 21.72 | 9.65 |
20 | 105 | 175 | 198 | 90 | 3/4″ | 13.87 | 27.56 | 27.05 | 12.70 |
25 | 127 | 240 | 278 | 145 | 1″ | 17.35 | 34.29 | 33.78 | 12.70 |
40 | 140 | 255 | 298 | 145 | 1.1/2″ | 18.38 | 49.15 | 48.64 | 12.70 |
PRIMARY SERVICE RATING & TEST PRESSURE | |||
---|---|---|---|
Testing | Hydraulic | Pneumatic | |
800# | 1500# | ||
Body | 3000 PSIG | 5400 PSIG | – |
Back Seat | 2000 PSIG | 4000 PSIG | – |
Seat | 2000 PSIG | 4000 PSIG | 80 PSIG |
S. N. | Parts Name | Material | Qty |
---|---|---|---|
01 | Body | ASTM A 105/F11/F12/F22/F304/F316 | 1 |
02 | Bonnet | ASTM A 105/F11/F12/F22/F304/F316 | 1 |
03 | Disc | AISI 410/304/316 | 1 |
04 | Seat Ring | AISI 410/304/316 | 1 |
05 | Spindle | AISI 410/304/316 | 1 |
06 | Gland | AISI 410/304/316 | 1 |
07 | Gland Flange | ASTM A 105/Carbon Steel/F304 | 1 |
08 | Stem Nut | NI-Rest-A 439 Gr. D2/EN 1A | 1 |
09 | Bonnet Gasket | Asbestos Filler SS 304 Spiral Wounded | 1 |
10 | Gland Packing | Graphite Asbestos with S.S. wire | Req |
11 | Bonnet Bolts | ASTM A 193 Gr. B7/B8 | 4 |
12 | Eye Bolt & Nut | Carbon Steel/S.S. 304 | 2 |
13 | Hand Wheel | C.I./M.S./D.I. | 1 |
Application





Note:
(1) All Dimension are in mm
(2) Tolerance ± 3 mm