C. I./M.S./ S.S. Ball Valves Screw End ( Single Piece Design)

Technical Data

Design & Manufacturing Std BS 5351
Testing & inspection Std: API 598
Face To Face: As per ANSI B 16.11
End Connections: BSP/NPT
Category:

Description

(SINGLE PIECE DESIGN)

BALL VALVE 1 PC S/E
Inch M.M. A ØC L
1/4″ 8 052 10 110
3/8″ 10 052 10 110
1/2″ 15 065 13 125
3/4″ 20 076 18 125
1″ 25 085 25 125
1.1/4″ 32 100 32 175
1.1/2″ 40 100 38 175
2″ 50 120 50 175
2.1/2″ 65 151 63 252
3″ 80 171 75 252
4″ 100 180 98 252
PRIMARY SERVICE RATING & TEST PRESSURE
Class Hydro Test Pressure Max. Temp
Body Seat
150 425 PSI 300 PSI 180°C
Air Test-Seat 80 PSI±PSI
S. N. Parts Name Material Qty
01 Body M.S./C/I//S.S. 202/304/316 1
02 Body Connecter M.S./C/I//S.S. 202/304/316 1
03 Ball S.S. 202/304/316 1
04 Stem S.S. 202/304/316 1
05 Gland Nut M.S./S.S. 202/304/316/M.S. 1
06 Gland Bush M.S./S.S. 202/304/316/M.S. 1
07 Lock Nut M.S./S.S. 202/304/316/M.S. 1
08 Seat Ring PTFE/GFT 2
09 Stem Seal PTFE 2
10 Body Sealant Ring PTFE 1
11 Lever M.S./S.S. 304/S.S. 316 1

Application

Note:
(1) All Dimension are in mm
(2) Tolerance ± 3 mm
(3) For C.I./M.S./S.S. dimensions are different